Introducing

![]()

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Molly
Hips: 4,2 Elbows: 0,0 Eyes: PRA Clear EIC: Carrier CNM : Clear
Bred by Mrs KMR Lynch
| S. GRAND CH. GUNNISLAKE TIPPLER JACK | ||
| S. CH. STRANGWAYS BILLIE BLACK | ||
| D. STRANGWAYS AUTUMN BROWN | ||
| Sire. CH. SINVALE BILLY THE KID | ||
| S. TRENDMAKER'S NICE AND NOBLE (SWE) | ||
| D. CH SEA-BIRDS HONEYBEE (IMP SWE) | ||
| D. SEA-BIRDS THE WITCH IS BACK (SWE) | ||
| S. CH. DRIFTWAY DANCING BRAVE | ||
| S. CH DRIFTWAY BLACK POWER | ||
| D. CH DRIFTWAY CROWING GLORY | ||
| Dam. MAGROLUC EBONYROSE | ||
| S. CH. CAMBEWARRA FIRE WATCH | ||
| D. BELLASDREAM MAGGIEMAHY | ||
| D. ARCHREGENT JAZABEAL |
Lockie
Hips:1,2 Elbows 0,0 Eyes: PRA Carrier EIC: Clear CNM: Clear
Bred by Mrs P B Lukic
| S. CH. LABEANA CLASSIC OAK | ||
| S. CH. LABEANA PRETINCOUCS OAK | ||
| D. CH. LABEANA DARK DESTINY | ||
| Sire. GRAND.CH. DRIFTWAY TRIUMPH | ||
| S. GRAND CH. DRIFTWAY REGAL OAK | ||
| D. CH DRIFTWAY CHANTI | ||
| D. CH. BLACKBOY MAJOR ISSUE | ||
| S. N.Z CH. CH. STRONGLINE'S HOOLIGAN (IMP FIN) | ||
| S. GRAND. CH. DRIFTWAY MAGNETIC STORM | ||
| D. CH DRIFTWAY STORM CLOUD | ||
| Dam. CH. LUKESIN ROYAL HANNAHBELLE | ||
| S. CH DRIFTWAY KOMIC | ||
| D. GRAND. CH. LUKESIN ROYAL BELLE | ||
| D. NATHAMAS PLACID SAMANTHA |

Charlie
Hips: 4,5 Elbows: 0,0 Eyes: PRA Clear EIC: Clear CNM: Clear
Bred by Miss K Peebles
| S. AUST CHAMP. DRIFTWAY FRONT RUNNER | ||
| S. AUST CHAMP. CAMBEWARRA FIRE WATCH | ||
| D. AUST CHAMP. CAMBEWARRA A BOUNTY | ||
| Sire. BELLASDREAM BOW TIE | ||
| S. SOUTHBANK POETIC JUSTICE | ||
| D. ARCHREGENT JEZABEAL | ||
| D. AUST CHAMP. ARCHREGENT LETS ELOPE | ||
| S. AUST CHAMP. FOLLYTOWER CHORISTER (IMP U.K.) | ||
| S. AUST CHAMP. NOBLELAB MR MIDNIGHT | ||
| D. AUST CHAMP. NOBLELAB MISS LUCY | ||
| Dam. CAMPBOBROOK PROUD NOIR | ||
| S. POOLSTEAD PLEASANT THOUGHT (IMP U.K.) | ||
| D. MARJOYON GOT TH LOOK | ||
| D. JAEROBENI CHOCOLIT JESSE |


Vegas
PRA and EIC CLEAR
Bred by Ms A Gray
Gamechaser Oceania
| S. JEWELEDEN JOESPHS COAT | ||
| S. ELEAZAR SARAHSBLACKBENNY | ||
| D. CATRAZ KEEP THE BEAT | ||
| Sire. ELEAZAR MADDIES YOGI | ||
| S. CH. MARDAS LORD OF THE DANCE IMP UK | ||
|
|
D. RUSSLYN MISS MADELEINE | |
| D. RIKIM FLIPSIDE | ||
| S. CROFTSWAY Q'S BEULAHLAND USA | ||
| S. BEULAHLANDS RENE LOCATE | ||
| D. DUCKTAILS JUST IN CASE USA | ||
| Dam. BELLABLING QUEEN LATIFA | ||
| S. CROFTSWAY QUIZZING MR BROWN IMP NZL | ||
| D. LACOTE BELLA GIRL | ||
| D. BENESUEF JANET |

